My Pending Task
| Appointment | - | 0 |
| Walkin | - | 0 |
| Waiting For Allocation | - | 0 |
| Waiting For Start | - | 0 |
Hold
| Parts | - | 0 |
| Decission | - | 0 |
| Customer Approval | - | 0 |
| Diagnosis | - | 0 |
| Work In Progress | - | 0 |
| My Vehicles & Status | - | 0 |
Delivery
| Ready For Delivery | - | 0 |
| Waiting For customer | - | 0 |
| Appointment Today | - | 0 |
| Turnup Till | - | 0 |
| Walk In | - | 0 |
| Delivered Today | - | 0 |
| Returned Vehicle | - | 0 |
| No Show | - | 0 |